# Supported Assets and Types

## Game Creator 2 Core

| Scriptable Object Name    | Support Icons |
| ------------------------- | ------------- |
| Global Name Variable      | No            |
| Global List Variable      | No            |
| State Complete Locomotion | No            |
| State Basic Locomotion    | No            |
| Handle                    | No            |
| Material Sounds           | No            |
| Animation States          | No            |

## Game Creator 2 Inventory

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Item                   | Yes           |
| Loot Table             | No            |
| Currency               | No            |
| Equipment              | No            |
| Bag Skin               | No            |
| Merchant Skin          | No            |
| Tinker Skin            | No            |

## Game Creator 2 Dialogue

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Actor                  | No            |
| Dialogue Skin          | No            |
| Speech Skin            | No            |

## Game Creator 2 Quests

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Quests                 | Yes           |

## Game Creator 2 Shooter

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Shooter Weapon         | Yes           |
| Ammo                   | Yes           |
| Reload                 | Yes           |
| Sight                  | No            |
| Crosshair              | No            |

## Game Creator 2 Melee

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Melee Weapon           | Yes           |
| Shield                 | No            |
| Skill                  | Yes           |
| Combos                 | No            |
| Melee Reaction         | No            |

## Game Creator 2 Stats

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Attribute              | Yes           |
| Class                  | Yes           |
| Formula                | No            |
| Stat                   | Yes           |
| Status Effect          | Yes           |
| Table                  | No            |

## Game Creator 2 Behavior

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Action Plan            | No            |
| Behavior Tree          | No            |
| State Machine          | No            |

## Game Creator 2 Traversal

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Motion Actions         | No            |
| Motion Interactive     | No            |
| Motion Link            | No            |

## Mailbox (Fullscreen)

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Letter                 | Yes           |
| LetterTheme            | No            |

## LogicBlock (Fullscreen)

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Block                  | No            |

## **Abilities (**&#x44;aimahou Games)

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Ability                | Yes           |
| Impact                 | No            |
| Indicator              | No            |
| Projectile             | No            |

## State Machine 2 (Ninjutsu Games)

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| State Machine          | No            |

## Factions (Ninjutsu Games)

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Factions               | Yes           |

## Factions (Ninjutsu Games)

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Factions               | Yes           |

## Perks (McKinleyMassacre)

| Scriptable Object Name | Support Icons |
| ---------------------- | ------------- |
| Perk                   | No            |
| PerkTree               | No            |

## COZY Stylized Weather 3

| Scriptable Object Name   | Support Icons |
| ------------------------ | ------------- |
| Ambience Profile         | No            |
| Atmosphere Profile       | No            |
| Climate Profile          | No            |
| Forecast Profile         | No            |
| Material Manager Profile | No            |
| Perennial Profile        | No            |
| Satellite Profile        | No            |
| Weather Profile          | No            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fullscreen.no/info/game-creator-2-assets/editor-pro/supported-assets-and-types.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
