# Comparison

| Feature               | Player Prefs (GC2)               | Json File (GC2)    | NanoSave                                                             | NanoSave Lite                   |
| --------------------- | -------------------------------- | ------------------ | -------------------------------------------------------------------- | ------------------------------- |
| Best Used For         | Settings/options (not game data) | Small/medium games | Large games with multiple save slots, rich metadata, and reliability | Small/medium games              |
| Storage Method        | Key-value pairs in PlayerPrefs   | Single JSON file   | One save file per save slot                                          | Single compressed JSON file     |
| File Size (Benchmark) | N/A (String-based, varies)       | 4.01 MB            | 223 KB (18x smaller than JSON)                                       | 219 KB (Comparable to NanoSave) |
| Metadata Support      | No                               | No                 | Yes                                                                  | No                              |
| Screenshot Support    | No                               | No                 | Yes                                                                  | No                              |
| Backup Option         | No                               | No                 | Yes                                                                  | No                              |
| Integrity Check       | No                               | No                 | Yes                                                                  | No                              |
| Gzip Compression      | No                               | No                 | Yes                                                                  | Yes                             |
